2026 – Club Coaches/Managers
| Team | Coach | Assistant Coach | Manager | |
|---|---|---|---|---|
| Past High Coaching Director | ||||
| A1 Men | ||||
| A1 Women | ||||
| A2 Men | ||||
| A2 Women | ||||
| A3 Men Hawks | ||||
| A3 Women PH | ||||
| A3 Women Hawks | ||||
| A4 Men | ||||
| A4 Women | ||||
| Masters PH | ||||
| Masters Hawks | ||||
| J Boys Past High | ||||
| J Boys Hawks | ||||
| J1 Girls | ||||
| J2 Girls | ||||
| U14 Boys | ||||
| U14 Girls | ||||
| U12 Boys | ||||
| U12 Girls | ||||
| U10s | ||||
| Minkey Mod Coordinator |



